Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
50586545750305|50586545783073
50586545815841|50586545848609
50586545881377|50586545914145
50586545946913|50586545979681
50586546012449|50586546045217
50586546077985|50586546110753
50586546143521|50586546176289
50586546209057|50586546241825
50586546274593|50586546307361
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13
Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13

Xiaomi Redmi Note 13 Global Version 8GB 256GB 128GB Snapdragon® 685 In-screen Fingerprint 120Hz 6.67" AMOLED 108MP 33W Note13

Regular price $999.99 Sale price $919.89 Save $80.10
/
Tax included.

SPECIFICATIONS

Brand Name: XIAOMI

Xiaomi Model: Xiaomi Redmi Note 13

Item Condition: New

Touch Screen: Yes

Fast Charging: other

3.5mm Headphone Port: YES

Operation System: Android

Rear Camera Pixel: ≈108MP

Display Resolution: 2400x1080

Front Camera Pixel: 16MP

Design: BAR

Battery Type: Not Detachable

Charging Power: 33W

Front Camera Quantity: 1

Language: English

Language: Russian

Language: german

Language: FRENCH

Language: Spanish

Language: POLISH

Language: Portuguese

Language: Italian

Language: Turkish

Language: KOREAN

Language: japanese

Language: Arabic

Rear Camera Quantity: 3

Display Size: 6.67''

Screen Type: Fullview Display

Hign-concerned Chemical: none

Origin: Mainland China

Biometrics Technology: In-Screen Fingerprint Recognition

Biometrics Technology: Face Recognition

Battery Capacity(mAh): 5000

Charging Interface Type: TYPE-C

Wireless Charging: no

SIM Card Quantity: 2 SIM Card

NFC: no

Battery Capacity Range: 4500-5999 mAh

CPU Model: qualcomm

Screen Refresh Rate: 120Hz

Other Features: Photograph Phone

Other Features: Fast Charging Phone

Certification: CE

Screen Material: AMOLED

Charger: 33W fast charger in box

Redmi Note 13 Global Version
 
 
CPU --------- Snapdragon® 685 ,6nm manufacturing process, Octa-core processor
Screen ------- 120Hz FHD+ 6.67" AMOLED display,Resolution: 2400 x 1080,Brightness: 1800nits peak brightness
RAM+ROM ---- 6GB+128GB,8GB+128GB,8GB+256GB
Camera ------- Rear Camera 108MP+8MP+2MP triple camera,16MP front camera
Battery ------- 5000mAh (typ) battery,33W fast charging
OS --------- Global Version , MIUI 14 based on Android 13, Support OTA Update and Multi-Languages
Audio --------- Dual speakers,Dolby Atmos®,3.5mm headphone jack
Other --------- Bluetooth 5.1,Wi-Fi,IR Blaster
 
>Network------SIM 1 + Hybrid (SIM or microSD)
• Bands:
-2G: GSM: 850 900 1800 1900MHz
-3G: WCDMA: 1/2/4/5/6/8/19
-4G: LTE FDD: 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66
-4G: LTE TDD: 38/40/41

Kindly Note: Please confirm the network frequency with local operator for ensure the network compatible before order!

Q&A :How to check whether the phone can work in your country?

Please visit this website to check it https://www.kimovil.com/en/frequency-checker


Collection List